Distance In km |
City |
| 317 | Coimbatore |
| 542 | Tuticorin |
| 100 | Tirupathi |
| 180 | Bangalore (via Hosur) |
| 210 | Bangalore (via Chittor) |
| 30 | Ranipet |
| 278 | Mysore |
| 175 | Salem |
| 110 | Krishnagiri |
| 512 | Hyderabad |
| 32 | Walajapet |
| 130 | Chennai |
| 36 | Arni |
| 85 | Tiruvannamalai |
| 304 | Nellore |
| 465 | Mangalore |
| 380 | Anantapur (via Tirupati) |
| 280 | Tirupur |
| 586 | Tirunelveli |
| 439 | Madurai |
| 314 | Ooty |
| 264 | Erode |
| 308 | Trichy |
Media |
Communication |
| Deccan Chronicle (English) | Aircel GSM |
| The New Indian Express (English) | Aircel GSM |
| The Hindu (English) | BSNL GSM |
| Deccan Herald (English) | Vodafone GSM |
| Thinaththanthi (Tamil) | Reliance CDMA |
| Dinamalar (Tamil) | Reliance CDMA |
| Dinakaran (Tamil) | |
| Dinamani (Tamil) | |
| Maalaimalar (Tamil) |